

Chilton Trench Coat Paper Pattern – Cashmerette Hot on Sale
$38.00 $20.14
- Description
- Size Guide
Description
Description
Chilton Trench Coat Paper Pattern – Cashmerette
Classic tailoring gets a curve-friendly update with the Cashmerette Chilton Trench Coat! This timeless fully lined coat pattern with cup sizes from C – H features a single-breasted bodice, two hem lengths, belted waist, and a kick pleat on view A. An ideal fit is easily within reach, thanks to the cup sizing, sleek princess seams and a comfortable two-part sleeve design. Sophisticated details, such as its two-part collar, cape, epaulettes, and double topstitching, make the Chilton Trench Coat a brilliant addition to any outfit and the star of your wardrobe!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
SEWING LEVEL
Intermediate
SKU
5101
SIZING
12 to 28, with cup sizes from C – H
RECOMMENDED FABRIC
Main: Mid- to heavy-weight wovens, such as heavy cotton (gabardine or twill weave), or waterproof raincoat fabric. If using wool, use mid-weight only.
Lining: Light- to mid-weight wovens, such as silk crepe de chine or polyester. Specialist linings like flannel-backed or Kasha satin can be used.
Interfacing: Fusible mid-weight woven interfacing
NOTIONS
Universal needle, regular thread, topstitching thread (optional), 12 buttons (1”/25 mm, ideally shank buttons), 1 pair of shoulder pads, hand needle, 5” (13 cm) twill tape (optional for hanging loop), ¾ yard (0.7 m) double fold bias tape (optional for finishing back facing).
TOOLS
Point turner, tailor’s ham or rolled up towel, sleeve board (optional), marking chalk, scalpel or buttonhole chisel.
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Chilton Trench Coat Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 45 ¼ | 47 ¼ | 49 ¼ | 51 ¼ | 53 ¼ | 55 ¼ | 57 ¼ | 59 ¼ | 61 ¼ | 63 ¼ | 65 ¼ |
Full Bust: E/F cup | 46 ¼ | 48 ¼ | 50 ¼ | 52 ¼ | 54 ¼ | 56 ¼ | 58 ¼ | 60 ¼ | 62 ¼ | 64 ¼ | 66 ¼ |
Full Bust: G/H cup | 47 ¼ | 49 ¼ | 51 ¼ | 53 ¼ | 55 ¼ | 57 ¼ | 59 ¼ | 61 ¼ | 63 ¼ | 65 ¼ | 67 ¼ |
Waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Hip | 51 ⅛ | 53 ⅛ | 55 ⅛ | 57 ⅛ | 59 ⅛ | 61 ⅛ | 63 ⅛ | 65 ⅛ | 67 ⅛ | 69 ⅛ | 71 ⅛ |
Bicep | 16 ¼ | 17 | 17 ¾ | 18 ½ | 19 ¼ | 20 | 20 ¾ | 21 ½ | 22 ¼ | 23 | 23 ¾ |
Back length: short | 32 ½ | 32 ¾ | 33 | 33 ¼ | 33 ½ | 33 ¾ | 34 | 34 ¼ | 34 ½ | 34 ¾ | 35 |
Back length: long | 37 | 37 ¼ | 37 ½ | 37 ¾ | 38 | 38 ¼ | 38 ½ | 38 ¾ | 39 | 39 ¼ | 39 ½ |
Chilton Trench Coat Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 156 | 161 | 166 |
Full Bust: E/F cup | 117 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 |
Full Bust: G/H cup | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 156 | 161 | 166 | 171 |
Waist | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Hip | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 176 | 181 |
Bicep | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 60 |
Back length: short | 83 | 83 | 84 | 84 | 85 | 86 | 86 | 87 | 88 | 88 | 89 |
Back length: long | 94 | 95 | 95 | 96 | 97 | 97 | 98 | 98 | 99 | 100 | 100 |
Chilton Trench Coat Fabric Requirements: Imperial (yd), sizes 12-32
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide | 4 ⅞ | 4 ⅞ | 4 ⅞ | 4 ⅞ | 4 ⅞ | 5 ⅝ | 5 ⅝ | 5 ⅝ | 5 ⅝ | 5 ⅝ | 5 ⅝ |
55″ wide | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 4 ½ | 4 ½ | 4 ½ | 4 ½ | 4 ½ | 4 ½ |
LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ |
55″ wide | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ½ |
Interfacing: 1 ⅝ yd of 45″ wide interfacing for all sizes.
Chilton Trench Coat Fabric Requirements: Metric (m), sizes 12-32
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 5 | 5 | 5 | 5 | 5 | 5 |
140 cm wide | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
140 cm wide | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Interfacing: 1.5 m of 115″ wide interfacing for all sizes.
















