

I am GASTON – Jacket Pattern – I AM PATTERNS For Sale
$28.00 $15.12
- Description
- Size Guide
Description
Description
I am GASTON – Jacket Pattern – I AM PATTERNS
I am a jersey jacket with 6 versions, both classic and casual. I can be sewn with a shirt collar or with a simple round neckline. You can choose to make me with large patch pockets, welt pockets or without pockets altogether. I fasten with 5 press-studs. I have a facing on the inside for a clean finish and have long, fitted sleeves that are finished with a single folded hem.
Level: Simple
Number of versions: 6
Sizes: PDF: 34 to 52 – Paper: 36 to 46
Seam allowances: Included
Collection: I AM Relaxed
PAPER PATTERN
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.
Size 36 to 46. See sizing guide below.
THE PATTERN
VERSIONS
Download the technical drawings to see all that I AM Gaston has to offer.
SUPPLIES
Fabric
5 x 5/8″ (15 mm) snap fasteners
Interfacing for the welt pocket: 8″x16″ (20 cm x 40 cm)
Optional: 5 yards (4.5 m) of 3/8″ (1 cm) bias binding to finish the welt pockets, the assembled facing and the bottom of the garment.
RECOMMENDED FABRICS
Medium weight knit fabrics: sweatshirt, quilted jersey, faux-fur jersey…
FABRIC REQUIRED (yards)
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A, B, C, 55″ wide fabric | 13/4 | 17/8 | 17/8 | 21/4 | 21/4 |
A, B, C, 43″ wide fabric | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 |
D, E, F, 55″ wide fabric | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 |
D, E, F, 43″ wide fabric | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 |
MEASUREMENT CHART (in):
Height: 5’5” (1m65)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in):
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 37 | 385/8 | 401/8 | 413/4 | 431/4 | 447/8 | 461/2 | 48 | 495/8 | 511/8 |
Hip | 37 | 385/8 | 401/8 | 413/4 | 431/4 | 447/8 | 461/2 | 48 | 495/8 | 511/8 |
Sleeve length | 273/4 | 281/8 | 281/2 | 283/4 | 291/8 | 291/2 | 297/8 | 303/8 | 301/2 | 307/8 |
Garment length | 243/8 | 245/8 | 243/4 | 25 | 251/4 | 253/8 | 255/8 | 253/4 | 26 | 261/8 |
























